ठेगाना | Doramba Sailung Rural Municipality - 06, Ramechhap |
सम्पर्क | 9741730324 |
आबद्द मिति | 2078/09/06 BS |
सदस्यता नम्बर | 202 |
Entry fee of NPR 1,000/- |
Month of | Year | Donation amount |
---|---|---|
पौष, December/January | २०७८/2022 | Rs. 500 |
माघ, January/February | २०७८/2022 | Rs. 500 |
फाल्गुन, February/March | २०७८/2022 | Rs. 500 |
चैत्र, March/April | २०७८/2022 | Rs. 500 |
वैशाख, April/May | २०७९/2022 | Rs. 500 |
जेष्ठ, May/June | २०७९/2022 | Rs. 500 |
आषाढ, June/July | २०७९/2022 | Rs. 500 |
Month of | Year | Donation amount |
---|---|---|
श्रावन, July/August | २०७९/2022 | Rs. 500 |
भाद्र, August/September | २०७९/2022 | Rs. 500 |
अस्विन, September/October | २०७९/2022 | Rs. 500 |
कार्तिक, October/November | २०७९/2022 | Rs. 500 |
मङ्सिर, November/December | २०७९/2022 | Rs. 500 |
पौष, December/January | २०७९/2023 | |
माघ, January/February | २०७९/2023 | |
फाल्गुन, February/March | २०७९/2023 | |
चैत्र, March/April | २०७९/2023 | |
वैशाख, April/May | २०८०/2023 | |
जेष्ठ, May/June | २०८०/2023 | |
आषाढ, June/July | २०८०/2023 |
E-sewa लिङ्क | https://esewa.com.np/#/home |
Khalti लिङ्क | https://khalti.com/ |
Connect Ips | https://connectips.com/ |
For Regular Fund
Bank Name | Global IME bank Limited (Chabahil) |
Account Holder’s Name | Sewak Nepal |
Account Number | 3701010000381 |
Contact Number | 9861679228 |
For Endownment Fund
Bank Name | Sanima Bank Limited (Naksal) |
Account Holder’s Name | Sewak Nepal |
Account Number | 906010010000089 |
Contact Number | 9860210130 |