अबिभावक बिहिन बालबालिकाहरुको खोजी उदार तथा दिगो संरक्षण हाम्रो अभियान
ठेगाना | अठराई गाउपालिका-१, तेर्हथुम |
sunitabahing6@gmail.com | |
सम्पर्क | 972 -3558824 |
आबद्द मिति | 25-january-2014/ २०७० माघ ११ |
सदस्यता नम्बर | १३ |
Month of | Year | Donation amount |
---|---|---|
माघ, January/February | २०७०/2014 | 1,000 Rs. |
फागुन, February/March | २०७०/2014 | 1,000 Rs. |
चैत्र, March/April | २०७०/2014 | 1,000 Rs. |
बैसाख, April/May | २०७१/2014 | 1,000 Rs. |
जेष्ठ, May/June | २०७१/2014 | 1,000 Rs. |
आषाढ, June/July | २०७१/2014 | 1,000 Rs. |
२०७०/२०७१ मा यहाँबाट प्राप्त सहयोग रु. 6,000 हुन आएको थियो । |
Month of | Year | Donation amount |
---|---|---|
श्रावन, July/August | २०७१/2014 | 1,000 Rs. |
भाद्र, August/September | २०७१/2014 | 1,000 Rs. |
अस्विन, September/October | २०७१/2014 | 1,000 Rs. |
कार्तिक, October/November | २०७१/2014 | 1,000 Rs. |
मङ्सिर, November/December | २०७१/2014 | 1,000 Rs. |
पौष, December/Januarry | २०७१/2015 | 1,000 Rs. |
माघ, January/Februarry | २०७१/2015 | 1,000 Rs. |
फाल्गुन, february/March | २०७१/2015 | 1,000 Rs. |
चैत्र, March/April | २०७१/2015 | 1,000 Rs. |
बैसाख, April/may | २०७२/2015 | 1,000 Rs. |
जेष्ठ, May/June | २०७२/2015 | 1,000 Rs. |
आषाढ, June/July | २०७२/2015 | 1,000 Rs. |
२०७१/२०७२ मा यहाँबाट प्राप्त सहयोग रु. 12,000 हुन आएको थियो । |
Month of | Year | Donation amount |
---|---|---|
श्रावन, July/August | २०७२/2015 | 1,000 Rs. |
भाद्र, August/september | २०७२/2015 | 1,000 Rs. |
अस्विन, September/October | २०७२/2015 | 1,000 Rs. |
कार्तिक, October/November | २०७२/2015 | 1,000 Rs. |
मङ्सिर, November/December | २०७२/2015 | 1,000 Rs. |
पौष, December/Januarry | २०७२/2016 | 1,000 Rs. |
माघ, January/Februarry | २०७२/2016 | 1,000 Rs. |
फाल्गुन, February/March | २०७२/2016 | 1,000 Rs. |
चैत्र, March/April | २०७२/2016 | 1,000 Rs. |
बैसाख, April/may | २०७३/2016 | 1,000 Rs. |
जेष्ठ, May/June | २०७३/2016 | 1,000 Rs. |
आषाढ, June/July | २०७३/2016 | 1,000 Rs. |
२०७२/२०७३ मा यहाँबाट प्राप्त सहयोग रु. 12,000 हुन आएको थियो । |
Month of | Year | Donation amount |
---|---|---|
श्रावन, July/August | २०७३/2016 | 1,000 Rs. |
भाद्र, August/september | २०७३/2016 | 1,000 Rs. |
अस्विन, September/October | २०७३/2016 | 1,000 Rs. |
कार्तिक, October/November | २०७३/2016 | 1,000 Rs. |
मङ्सिर, November/December | २०७३/2016 | 1,000 Rs. |
पौष, December/Januarry | २०७३/2017 | 1,000 Rs. |
माघ, January/Februarry | २०७३/2017 | 1,000 Rs. |
फाल्गुन, February/March | २०७३/2017 | 1,000 Rs. |
चैत्र, March/April | २०७३/2017 | 1,000 Rs. |
बैसाख, April/may | २०७४/2017 | 1,000 Rs. |
जेष्ठ, May/June | २०७४/2017 | 1,000 Rs. |
आषाढ, June/July | २०७४/2017 | 1,000 Rs. |
२०७३/२०७४ मा यहाँबाट प्राप्त सहयोग रु. 12,000 हुन आएको थियो । |
आवास निर्माण अभियान (२०७३) मा यहाँबाट रु. ५,००० सहयोग प्राप्त भएको l |
Month of | Year | Donation amount |
---|---|---|
श्रावन, July/August | २०७४/2017 | 1,000 Rs. |
भाद्र, August/September | २०७४/2017 | 1,000 Rs. |
अस्विन, September/October | २०७४/2017 | 1,000 Rs. |
कार्तिक, October/November | २०७४/2017 | 1,000 Rs. |
मङ्सिर, November/December | २०७४/2017 | 1,000 Rs. |
पौष, December/January | २०७४/2018 | 1,000 Rs. |
माघ, january/February | २०७४/2018 | 1,000 Rs. |
फाल्गुन, February/March | २०७४/2018 | 1,000 Rs. |
चैत्र, March/April | २०७४/2018 | 1,000 Rs. |
बैशाख, April/May | २०७५/2018 | 1,000 Rs. |
जेष्ठ, May/June | २०७५/2018 | 1,000 Rs. |
आषाढ, June/July | २०७५/2018 | 1,000 Rs. |
२०७४/२०७५ मा यहाँबाट प्राप्त सहयोग रु. 12,000 हुन आएको थियो । |
Month of | Year | Donation amount |
---|---|---|
श्रावन, July/August | २०७५/2018 | 1,000 Rs. |
भाद्र, August/September | २०७५/2018 | 1,000 Rs. |
अस्विन, September/October | २०७५/2018 | 1,000 Rs. |
कार्तिक, October/November | २०७५/2018 | 1,000 Rs. |
मङ्सिर, November/December | २०७५/2018 | 1,000 Rs. |
पौष, December/January | २०७५/2019 | 1,000 Rs. |
माघ, january/February | २०७५/2019 | 1,000 Rs. |
फाल्गुन, February/March | २०७५/2019 | 1,000 Rs. |
चैत्र, March/April | २०७५/2019 | 1,000 Rs. |
बैशाख, April/May | २०७६/2019 | 1,000 Rs. |
जेष्ठ, May/June | २०७६/2019 | 1,000 Rs. |
आषाढ, June/July | २०७६/2019 | 1,000 Rs. |
२०७५/२०७६ मा यहाँबाट प्राप्त सहयोग रु. 12,000 हुन आएको थियो । |
Month of | Year | Donation amount |
---|---|---|
श्रावन, July/August | २०७६/2019 | 1,000 Rs. |
भाद्र, August/September | २०७६/2019 | 1,000 Rs. |
अस्विन, September/October | २०७६/2019 | 1,000 Rs. |
कार्तिक, October/November | २०७६/2019 | 1,000 Rs. |
मङ्सिर, November/December | २०७६/2019 | 1,000 Rs. |
पौष, December/January | २०७६/2020 | 1,000 Rs. |
माघ, january/February | २०७६/2020 | 1,000 Rs. |
फाल्गुन, February/March | २०७६/2020 | 1,000 Rs. |
चैत्र, March/April | २०७६/2020 | 1,000 Rs. |
बैशाख, April/May | २०७७/2020 | 1,000 Rs. |
जेष्ठ, May/June | २०७७/2020 | 1,000 Rs. |
आषाढ, June/July | २०७७/2020 | 1,000 Rs. |
२०७६/२०७७ मा यहाँबाट प्राप्त सहयोग रु. 12,000 हुन आएको थियो । |
Month of | Year | Donation amount |
---|---|---|
श्रावन, July/August | २०७७/2020 | 1,000 Rs. |
भाद्र, August/September | २०७७/2020 | 1,000 Rs. |
अस्विन, September/October | २०७७/2020 | 1,000 Rs. |
कार्तिक, October/November | २०७७/2020 | 1,000 Rs. |
मङ्सिर, November/December | २०७७/2020 | 1,000 Rs. |
पौष, December/January | २०७७/2021 | 1,000 Rs. |
माघ, january/February | २०७७/2021 | 1,000 Rs. |
फाल्गुन, February/March | २०७७/2021 | 1,000 Rs. |
चैत्र, March/April | २०७७/2021 | 1,000 Rs. |
बैशाख, April/May | २०७८/2021 | 1,000 Rs. |
जेष्ठ, May/June | २०७८/2021 | 1,000 Rs. |
आषाढ, June/July | २०७८/2021 | 1,000 Rs. |
२०७७/२०७८ मा यहाँबाट प्राप्त सहयोग रु. 12,000 हुन आएको थियो । |
Month of | Year | Donation amount |
---|---|---|
श्रावन, July/August | २०७८/2021 | 1,000 Rs. |
भाद्र, August/September | २०७८/2021 | 1,000 Rs. |
अस्विन, September/October | २०७८/2021 | 1,000 Rs. |
कार्तिक, October/November | २०७८/2021 | 1,000 Rs. |
मङ्सिर, November/December | २०७८/2021 | 1,000 Rs. |
पौष, December/January | २०७८/2022 | |
माघ, january/February | २०७८/2022 | |
फाल्गुन, February/March | २०७८/2022 | |
चैत्र, March/April | २०७८/2022 | |
बैशाख, April/May | २०७८/2022 | |
जेष्ठ, May/June | २०७८/2022 | |
आषाढ, June/July | २०७८/2022 |
E-sewa लिङ्क | https://esewa.com.np/#/home |
Khalti लिङ्क | https://khalti.com/ |
Connect Ips | https://connectips.com/ |
Global IME bank Limited (chabahil)
Account Holder’s Name | Sewak Nepal |
Account Number | 3701010000381 |
Contact Number | 9861679228 |