
Dadhiram Bhattarai
Entry fee of NPR 1,000/- |
Month of | Year | Donation amount |
वैशाख, April/May | २०७९/2022 | 20,000₩=Rs. 1,950/- |
जेष्ठ, May/June | २०७९/2022 | 20,000₩=Rs. 1,950/- |
आषाढ, June/July | २०७९/2022 | 20,000₩=Rs. 1,950/- |
In the year 2078/79, a contribution of 60,000 KRW was received, which amounted to NPR 5,850. The individual also provided financial support of NPR 10,000 for the establishment of an endowment fund. |
Month of | Year | Donation amount |
---|---|---|
श्रावन, July/August | २०७९/2022 | 20,000₩=Rs. 1,950/- |
भाद्र, August/September | २०७९/2022 | 20,000₩=Rs. 1,950/- |
अस्विन, September/October | २०७९/2022 | 20,000₩=Rs. 1,950/- |
कार्तिक, October/November | २०७९/2022 | 20,000₩=Rs. 1,950/- |
मङ्सिर, November/December | २०७९/2022 | 20,000₩=Rs. 1,950/- |
पौष, December/January | २०७९/2023 | 20,000₩=Rs. 1,950/- |
माघ, January/February | २०७९/2023 | 20,000₩=Rs. 1,950/- |
फाल्गुन, February/March | २०७९/2023 | 20,000₩=Rs. 1,950/- |
चैत्र, March/April | २०७९/2023 | 20,000₩=Rs. 1,950/- |
वैशाख, April/May | २०८०/2023 | 20,000₩=Rs. 1,950/- |
जेष्ठ, May/June | २०८०/2023 | 20,000₩=Rs. 1,950/- |
आषाढ, June/July | २०८०/2023 | 20,000₩=Rs. 1,950/- |
In the year 2079/80, a contribution of 240,000 KRW was received, which amounted to NPR 23,400. |
Month of | Year | Donation amount |
श्रावन, July/August | २०८०/2023 | 20,000₩=Rs. 1,950/- |