Sewak Nepal’s Financial Contributions (Year-wise)
| Year | Financial Contribution (NPR) |
|---|---|
| 2072 (B.S) | 19,636 |
| 2073 | 11,649 |
| 2074 | 6,000 |
| 2075 | 6,000 |
| 2076 | 6,000 |
| 2077 | 6,000 |
| 2078 | 6,000 |
| 2079 | 6,000 |
| 2080 | 6,000 |
| 2081 | 6,000 |
| 2082 | 6,000 |
| 2083 | 500 |
Total Financial Contribution (B.S 2072–2083, A.D 2015-2026): NPR 85,785
Key Contributions to Sewak Nepal
1. Contribution as an Activist Since (B.S 2072/A.D 2015):
Actively engaged with Sewak Nepal since (B.S 2072/A.D 2015) as a committed activist, continuously dedicating time and effort to the growth of the organization.