Sewak Nepal’s Financial Contributions (Year-wise)
| Year | Financial Contribution (NPR) |
|---|---|
| 2071 (B.S) | 3,000 |
| 2072 | 12,000 |
| 2073 | 12,000 |
| 2074 | 12,000 |
| 2075 | 12,000 |
| 2076 | 12,000 |
| 2077 | 12,000 |
| 2078 | 12,000 |
| 2079 | 12,000 |
| 2080 | 20,000 |
| 2081 | 6,000 |
| 2082 | 4,000 |
Total Financial Contribution (B.S 2071–2082, A.D 2014-2026): NPR 1,29,000
Key Contributions to Sewak Nepal
1. Contribution as an Activist Since (B.S 2071/A.D 2014):
Actively engaged with Sewak Nepal since (B.S 2071/A.D 2014) as a committed activist, continuously dedicating time and effort to the growth of the organization.