Sewak Nepal’s Financial Contributions (Year-wise)
| Year | Financial Contribution (NPR) |
|---|---|
| 2071 (B.S) | 12,976 |
| 2072 | 28,214 |
| 2073 | 46,614 |
| 2074 | 6,000 |
| 2075 | 6,000 |
| 2076 | 11,624 |
| 2077 | 18,342 |
| 2078 | 11,000 |
| 2079 | 6,000 |
| 2080 | 6,000 |
| 2081 | 6,000 |
| 2082 | 1,500 |
Total Financial Contribution (B.S 2071–2082, A.D 2014-2026): NPR 1,31,056
Key Contributions to Sewak Nepal
1. Contribution as an Activist Since (B.S 2071/A.D 2014):
Actively engaged with Sewak Nepal since (B.S 2071/A.D 2014) as a committed activist, continuously dedicating time and effort to the growth of the organization.